Preface
I am keen to keep the information on this page up to date and accurate! If you have corrections or would like to add details to the content of this page, please, please contact me, either via the comments section or directly!
@nickjvturner
If you would like to contribute, please refer to this post regarding the detail I am looking to collect: Can You Help?
Here is a table (as I understand the current situation) detailing Wi-Fi Vendor support for broadcasting the AP hostname.
Vendor | Autonomous | Centrally Managed | Default | Character Limit | Flavour | PCAP |
---|---|---|---|---|---|---|
Aerohive | YES | YES | NO | 32 | Hostname in Beacon | AP Name Aerohive |
Alcatel | ? | ? | ? | 251 | ||
Arista | NO | YES | NO | 32 | Include AP name in Beacon | AP Name Arista |
Aruba | YES | YES | NO | 30 | Advertise AP Name | AP Name Aruba |
Cambium | NO | NO | NO | |||
Cisco | YES | YES | YES | 15 | Aironet Extensions | AP Name Cisco |
Extreme Networks IdentiFi | YES | YES | NO | 32 | LED Identify | |
Extreme Networks WiNG | YES | YES | NO | 64 | wing-extensions | |
Fortinet | YES | YES | NO | 16 | beacon-advertising | |
LANCOM | YES | YES | YES | 16 | CCX1 Aironet Ext | |
Meraki | YES | YES | NO | 16 | CCX-Naming | |
MikroTik | YES | YES | NO | 16 | Proprietary | AP Name MikroTik |
Mist | N/A | YES | NO | 32 | AP Name in Beacon | |
Ruckus | NO | YES | NO | 64 | AP Host Name Advertisement in Beacon | |
Ubiquiti | NO | NO | NO | |||
Xirrus | NO | NO | NO |
Footnote
Huge thank you to Adrian Granados @adriangranados for the PCAP files!